Index of /repositories/IPR-Invest-API/vendor/symfony/intl/Resources/data/locales

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zu.php 2022-04-12 18:11 28K 
 zh_Hant_HK.php 2022-04-12 18:11 12K 
 zh_Hant.php 2022-04-12 18:11 29K 
 zh.php 2022-04-12 18:11 30K 
 yo_BJ.php 2022-04-12 18:11 17K 
 yo.php 2022-04-12 18:11 31K 
 yi.php 2022-04-12 18:11 23K 
 xh.php 2022-04-12 18:11 120  
 wo.php 2022-04-12 18:11 21K 
 vi.php 2022-04-12 18:11 30K 
 uz_Cyrl.php 2022-04-12 18:11 33K 
 uz_Arab.php 2022-04-12 18:11 1.0K 
 uz.php 2022-04-12 18:11 25K 
 ur_IN.php 2022-04-12 18:11 1.6K 
 ur.php 2022-04-12 18:11 31K 
 uk.php 2022-04-12 18:11 37K 
 ug.php 2022-04-12 18:11 36K 
 tt.php 2022-04-12 18:11 27K 
 tr.php 2022-04-12 18:11 26K 
 to.php 2022-04-12 18:11 31K 
 tk.php 2022-04-12 18:11 28K 
 ti.php 2022-04-12 18:11 30K 
 th.php 2022-04-12 18:11 42K 
 tg.php 2022-04-12 18:11 28K 
 te.php 2022-04-12 18:11 44K 
 ta.php 2022-04-12 18:11 45K 
 sw_KE.php 2022-04-12 18:11 4.4K 
 sw_CD.php 2022-04-12 18:11 2.5K 
 sw.php 2022-04-12 18:11 26K 
 sv.php 2022-04-12 18:11 26K 
 su.php 2022-04-12 18:11 1.1K 
 sr_Latn_XK.php 2022-04-12 18:11 2.3K 
 sr_Latn_ME.php 2022-04-12 18:11 2.0K 
 sr_Latn_BA.php 2022-04-12 18:11 3.0K 
 sr_Latn.php 2022-04-12 18:11 25K 
 sr_Cyrl_XK.php 2022-04-12 18:11 3.2K 
 sr_Cyrl_ME.php 2022-04-12 18:11 2.7K 
 sr_Cyrl_BA.php 2022-04-12 18:11 4.2K 
 sr.php 2022-04-12 18:11 35K 
 sq.php 2022-04-12 18:11 26K 
 so.php 2022-04-12 18:11 26K 
 sn.php 2022-04-12 18:11 13K 
 sl.php 2022-04-12 18:11 28K 
 sk.php 2022-04-12 18:11 27K 
 si.php 2022-04-12 18:11 44K 
 sg.php 2022-04-12 18:11 13K 
 se_FI.php 2022-04-12 18:11 2.5K 
 se.php 2022-04-12 18:11 20K 
 sd_Deva.php 2022-04-12 18:11 23K 
 sd.php 2022-04-12 18:11 30K 
 sc.php 2022-04-12 18:11 25K 
 sa.php 2022-04-12 18:11 2.0K 
 rw.php 2022-04-12 18:11 3.3K 
 ru_UA.php 2022-04-12 18:11 640  
 ru.php 2022-04-12 18:11 36K 
 ro_MD.php 2022-04-12 18:11 84  
 ro.php 2022-04-12 18:11 25K 
 rn.php 2022-04-12 18:11 14K 
 rm.php 2022-04-12 18:11 24K 
 qu.php 2022-04-12 18:11 27K 
 pt_PT.php 2022-04-12 18:11 6.0K 
 pt.php 2022-04-12 18:11 25K 
 ps_PK.php 2022-04-12 18:11 503  
 ps.php 2022-04-12 18:11 31K 
 pl.php 2022-04-12 18:11 26K 
 pa_Arab.php 2022-04-12 18:11 1.0K 
 pa.php 2022-04-12 18:11 39K 
 os.php 2022-04-12 18:11 3.0K 
 or.php 2022-04-12 18:11 42K 
 om.php 2022-04-12 18:11 4.5K 
 no.php 2022-04-12 18:11 24K 
 nn.php 2022-04-12 18:11 312  
 nl.php 2022-04-12 18:11 25K 
 ne.php 2022-04-12 18:11 43K 
 nd.php 2022-04-12 18:11 14K 
 my.php 2022-04-12 18:11 44K 
 mt.php 2022-04-12 18:11 26K 
 ms.php 2022-04-12 18:11 25K 
 mr.php 2022-04-12 18:11 41K 
 mn.php 2022-04-12 18:11 31K 
 ml.php 2022-04-12 18:11 43K 
 mk.php 2022-04-12 18:11 35K 
 mi.php 2022-04-12 18:11 1.1K 
 mg.php 2022-04-12 18:11 13K 
 meta.php 2022-04-12 18:11 17K 
 lv.php 2022-04-12 18:11 25K 
 lu.php 2022-04-12 18:11 13K 
 lt.php 2022-04-12 18:11 26K 
 lo.php 2022-04-12 18:11 40K 
 ln.php 2022-04-12 18:11 14K 
 lg.php 2022-04-12 18:11 14K 
 lb.php 2022-04-12 18:11 26K 
 ky.php 2022-04-12 18:11 34K 
 kw.php 2022-04-12 18:11 119  
 ku.php 2022-04-12 18:11 23K 
 ks_Deva.php 2022-04-12 18:11 24K 
 ks.php 2022-04-12 18:11 35K 
 ko_KP.php 2022-04-12 18:11 110  
 ko.php 2022-04-12 18:11 28K 
 kn.php 2022-04-12 18:11 44K 
 km.php 2022-04-12 18:11 43K 
 kl.php 2022-04-12 18:11 127  
 kk.php 2022-04-12 18:11 38K 
 ki.php 2022-04-12 18:11 13K 
 ka.php 2022-04-12 18:11 46K 
 jv.php 2022-04-12 18:11 24K 
 ja.php 2022-04-12 18:11 32K 
 it.php 2022-04-12 18:11 24K 
 is.php 2022-04-12 18:11 25K 
 ii.php 2022-04-12 18:11 1.1K 
 ig.php 2022-04-12 18:11 25K 
 id.php 2022-04-12 18:11 25K 
 ia.php 2022-04-12 18:11 24K 
 hy.php 2022-04-12 18:11 36K 
 hu.php 2022-04-12 18:11 24K 
 hr.php 2022-04-12 18:11 26K 
 hi_Latn.php 2022-04-12 18:11 872  
 hi.php 2022-04-12 18:11 42K 
 he.php 2022-04-12 18:11 32K 
 ha.php 2022-04-12 18:11 26K 
 gv.php 2022-04-12 18:11 111  
 gu.php 2022-04-12 18:11 41K 
 gl.php 2022-04-12 18:11 25K 
 gd.php 2022-04-12 18:11 27K 
 ga.php 2022-04-12 18:11 28K 
 fy.php 2022-04-12 18:11 25K 
 fr_CH.php 2022-04-12 18:11 111  
 fr_CA.php 2022-04-12 18:11 3.1K 
 fr_BE.php 2022-04-12 18:11 109  
 fr.php 2022-04-12 18:11 25K 
 fo.php 2022-04-12 18:11 25K 
 fi.php 2022-04-12 18:11 26K 
 ff_Adlm.php 2022-04-12 18:11 44K 
 ff.php 2022-04-12 18:11 13K 
 fa_AF.php 2022-04-12 18:11 13K 
 fa.php 2022-04-12 18:11 31K 
 eu.php 2022-04-12 18:11 26K 
 et.php 2022-04-12 18:11 24K 
 es_VE.php 2022-04-12 18:11 106  
 es_US.php 2022-04-12 18:11 466  
 es_SV.php 2022-04-12 18:11 106  
 es_PY.php 2022-04-12 18:11 106  
 es_PR.php 2022-04-12 18:11 106  
 es_PE.php 2022-04-12 18:11 106  
 es_PA.php 2022-04-12 18:11 106  
 es_NI.php 2022-04-12 18:11 106  
 es_MX.php 2022-04-12 18:11 210  
 es_HN.php 2022-04-12 18:11 106  
 es_GT.php 2022-04-12 18:11 106  
 es_EC.php 2022-04-12 18:11 106  
 es_DO.php 2022-04-12 18:11 106  
 es_CR.php 2022-04-12 18:11 106  
 es_CO.php 2022-04-12 18:11 106  
 es_CL.php 2022-04-12 18:11 155  
 es_BO.php 2022-04-12 18:11 106  
 es_AR.php 2022-04-12 18:11 106  
 es_419.php 2022-04-12 18:11 3.0K 
 es.php 2022-04-12 18:11 25K 
 eo.php 2022-04-12 18:11 18K 
 en_IN.php 2022-04-12 18:11 151  
 en_GB.php 2022-04-12 18:11 374  
 en_CA.php 2022-04-12 18:11 1.3K 
 en_AU.php 2022-04-12 18:11 351  
 en_001.php 2022-04-12 18:11 145  
 en.php 2022-04-12 18:11 25K 
 el.php 2022-04-12 18:11 35K 
 ee.php 2022-04-12 18:11 26K 
 dz.php 2022-04-12 18:11 47K 
 de_CH.php 2022-04-12 18:11 653  
 de_AT.php 2022-04-12 18:11 343  
 de.php 2022-04-12 18:11 26K 
 da.php 2022-04-12 18:11 24K 
 cy.php 2022-04-12 18:11 25K 
 cs.php 2022-04-12 18:11 28K 
 ce.php 2022-04-12 18:11 35K 
 ca.php 2022-04-12 18:11 25K 
 bs_Cyrl.php 2022-04-12 18:11 35K 
 bs.php 2022-04-12 18:11 26K 
 br.php 2022-04-12 18:11 25K 
 bo.php 2022-04-12 18:11 1.8K 
 bn_IN.php 2022-04-12 18:11 219  
 bn.php 2022-04-12 18:11 44K 
 bm.php 2022-04-12 18:11 14K 
 bg.php 2022-04-12 18:11 34K 
 be.php 2022-04-12 18:11 36K 
 az_Cyrl.php 2022-04-12 18:11 32K 
 az.php 2022-04-12 18:11 24K 
 as.php 2022-04-12 18:11 42K 
 ar_SA.php 2022-04-12 18:11 1.5K 
 ar_LY.php 2022-04-12 18:11 839  
 ar_EG.php 2022-04-12 18:11 207  
 ar.php 2022-04-12 18:11 35K 
 am.php 2022-04-12 18:11 33K 
 ak.php 2022-04-12 18:11 13K 
 af.php 2022-04-12 18:11 24K 

Apache Server at biyn.io Port 443